5040A
COMPARE WITH
Genelec 5040A
| Technical Specifications | ||
| SPL | ||
|---|---|---|
| Maximum short term sine wave SPL output averaged from 30 to 85 Hz, measured in half space at 1 meter | ≥ 98 dB SPL (averaged from 40 to 85 Hz) | |
| Drivers | ||
| Bass | 165 mm (6 1/2") | |
| Free field frequency response | Main 35 - 85 Hz, LFE 35 - 120 Hz, (±3 dB) | |
| Amplifier power /ch | ||
| Bass | 40 W | |
| Speaker dimensions (H x W x D) | ||
| mm | H 251, D 305 mm | |
| inches | H 9 7/8", D 12" | |
| Speaker weight | 6.3 kg (13.9 lb) | |
All data subject to change without prior notice.

















