Genelec AOW312B
| Technical Specifications | ||
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥116 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥123 dB SPL @ 2m | |
| Drivers | ||
| Bass | 12" | |
| Midrange | 5" + DCW | |
| Treble | 1" metal dome + DCW | |
| Crossover frequencies | 420Hz, 3.2 kHz | |
| Free field frequency response | 37 Hz - 21 kHz (+/- 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 180W | |
| Midrange | 120W | |
| Treble | 120W | |
| Speaker dimensions (H x W x D) | ||
| mm | 1500 x 400 x 175 mm | |
| inches | 59 1/16 x 15 3/4 x 6 7/8" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | 133 x 483 x 350 mm | |
| inches | 5 1/4 x 19 x 13 4/5" | |
| Speaker weight | 43 kg (95 lb) | |
| Amplifier weight* | 12 kg (27 lb) | |
All data subject to change without prior notice.

















