HT320BC
COMPARE WITH
USE HT320BC WITH
Genelec HT320BC
| Technical Specifications | ||
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥120 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥124 dB SPL @ 2m | |
| Drivers | ||
| Bass | 2 x 10" | |
| Midrange | 5" + DCW | |
| Treble | 1" metal dome + DCW | |
| Crossover frequencies | 410 Hz, 3 kHz | |
| Free field frequency response | 35 Hz - 20 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 200 W x 2 | |
| Midrange | 120 W | |
| Treble | 120 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 350 x 950 x 453 mm | |
| inches | 13 3/4 x 37 3/8 x 17 7/8" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | 133 x 483 x 350 mm | |
| inches | 5 1/4 x 19 x 13 4/5" | |
| Speaker weight | 60 kg (130 lb) | |
| Amplifier weight* | 15 kg (33 lb) | |
All data subject to change without prior notice.

















